School Performance
2024 Performance Tables
Expected Standard
The table shows what percentage of pupils reached the Expected Standard, compared with the National Average.
Subject | School | National (2024) |
Reading | 73% | 74% |
Writing (Teacher Assessment) | 62% | 72% |
Mathematics | 69% | 73% |
Reading, Writing & Mathematics combined | 50% | 61% |
Grammar, Punctuation and Spelling | 69% | 72% |
High Standard/Greater Depth
The table below shows the percentage of pupils working at a greater depth, compared with the National Average.
Subject | School | National (2024) |
Reading | 14% | 28% |
Writing | 0% | 13% |
Mathematics | 8% | 24% |
Reading, Writing & Mathematics combined | 0% | 8% |
Grammar, Punctuation and Spelling | 15% | 32% |
Average Scaled Score
The table below shows the average scaled scores achieved in Reading, Mathematics and Grammar, Punctuation and Spelling.
Subject | School | National |
Reading | 103 | 105 |
Writing | N/A | N/A |
Mathematics | 103 | 104 |
Grammar, Punctuation and Spelling | 103 | 105 |
More information
You can also view our school's entry in the DfE Performance Tables by following the link below.
Our School performance figures can be viewed directly on the DFE website.