School Performance
2019 Performance tables
Expected Standard
The percentages show how many pupils reached the Expected Standard, against the National Average. Writing was externally moderated by the Local Authority and the Standards and Testing Agency
Subject | School | National |
Reading | 84% | 73% |
Writing (Teacher Assessment) | 87% | 78% |
Mathematics | 84% | 79% |
Reading, Writing & Mathematics combined | 74% | 65% |
Grammar, Punctuation and Spelling | 87% | 78% |
High Standard/Greater Depth
The table below shows the percentage of pupils working at a greater depth, against the National Average.
Subject | School | National |
Reading | 35% | 27% |
Writing | 35% | 20% |
Mathematics | 32% | 27% |
Reading, Writing & Mathematics combined | 26% | 11% |
Grammar, Punctuation and Spelling | 35% | 36% |
Average Scaled Score
The table below shows the average scaled scores achieved in Reading, Mathematics and Grammar, Punctuation and Spelling.
Subject | School | National |
Reading | 107.3 | 104.4 |
Writing | N/A | N/A |
Mathematics | 107.3 | 105.0 |
Reading, Writing & Mathematics combined | N/A | N/A |
Grammar, Punctuation and Spelling | 107.0 | 106.3 |
Progress Score
The values show how well pupils did compared with similar schools within the local authority and nationally.
Subject | School | Local Authority | National |
Reading | +0.1 | -0.8 | 0.0 |
Writing | -0.1 | -0.1 | 0.0 |
Mathematics | -0.2 | -0.7 | 0.0 |
More information
You can also view our school's entry in the DfE Performance Tables by following the link below.
Our School performance figures can be viewed directly on the DFE website.